Have you ever noticed that when you go to a web designer's website, they almost never have rates listed for the work they do? Schildbach Design wants you to know what the work will cost before you get started with your project. An exact amount is not guaranteed because the scope of a project almost always changes as it progresses. But, at least you can have an idea of what you will be paying. First, by looking at the tables below. Then, my free estimate will give you an even better idea of whether you want my services or not. Price is not everything, but it's nice to know before you commit.
A: Rates for non-profits and low income individuals. Or, when appropriate, describes the "lower cost" within a range.
B: Rates for institutions and businesses. Or, when appropriate, describes the "higher cost" within a range.
| Service | Description | A | B | Category |
|---|---|---|---|---|
| Initial Meeting | Whether by phone or in person, I encourage an initial meeting to plan out the project. A two hour meeting is included at no cost.* | No Charge* | No Charge* | Meeting |
| Design Prototypes | If you need a custom design, design prototypes are highly recommended. So that, you have options, 3 designs will give you a range of possibilities. This cost includes any | $400 | $650 | Web Design |
| Custom Theme or Template | After approval of the design prototypes, I code a custom theme or template that will create the overall design. | $300 | $500 | Development |
| Theme or Template | If you are on a budget and want to use an existing theme from Wordpress, Concrete5 or an html/css template. | Theme Cost** | Theme Cost** | Development |
| Content Management System | You want to be able to update the content and pictures of your own site. This is the way you do it—a CMS. My two favorite CMS's are Wordpress and Concrete5. If you don't ever see yourself updating your own site, skip this cost and just go with a good old fashioned html site.∇ | $100∇ | $200∇ | Development |
| Responsive Design | A standard design can be viewed on any device, but they are hard to navigate through on a smart phone. Reach all of your potential viewers and make it easier for them to view the content on your site. Responsive design shapes the website design to the device you are using, presenting a standard layout for the PC and a no-need-to-zoom-in, vertical, narrow scrolling layout for the smart phone. If you are doing an image portfolio site, I recommend not going with responsive design. | $300 | $400 | Development |
| Page Cost | This cost is for adding the content and pictures to each particular page. | $25 | $50 | Production |
| Domain, Hosting, Email | This cost applies of you are buying a domain and web hosting for the first time, moving a domain, moving to a different web host or setting up email accounts. I do not host my client's websites, I help you set up shared hosting like Bluehost or Acorn Hosting. | $100 | $200 | Systems Administration |
| Basic Search Engine Optimization | Basic SEO is: coding that optimizes the search engine visibility of your website, registering your site with Google, Yahoo, Bing, and Ask, creating a sitemap, and setting up Analytics. If you are a brick and morter business, setting up Google Places and placing you on Google Maps. | $300 | $400 | SEO | Advanced Search Engine Optimization | Advanced SEO is: the basic SEO package plus 6 months of monitoring your site and modifying the code and content of your site to improve your search engine placement. | $1,000 | $1,600 | SEO |
| Content Management System Education | 2-4 hours of teaching you how to update your own site with a content management system. This is often a closing meeting after your site is launched. | $72 | $168 | Education |
| Slideshow Module | Creating a 3-5 image slideshow for your home page. | $100 | $200 | Development |
| Form | Creating a one page form for your contact page. | $100 | $200 | Development |
| Accordions and Tabs | Creating Accordions and Tabs for multiple sectioned pages and FAQ pages. | $100 | $200 | Development |
| Portfolio Module | Creating a 24 image gallery for artists and businesses. | $200 | $300 | Development |
| Web Maintenance | I charge an hourly rate for work that doesn't have a clear project scope such as follow up on anpast project that has already launched or ongoing web maintenance. | $36 | $44 | By the hour |
| Consultation | When you need guidance on developing a strong online presence. This goes beyond a website, and includes consultation on SEO, social media, and online marketing. | $36 | $44 | By the hour |
* If the job is by the hour, or you cancel the project at any time, the two hour meeting is charged as a consultation.
** Themes and templates can be anywhere from free to $50.
∇ 2013 prices reduced!